Serial Numbers
See below for information on instrument serial numbers and manufacturing dates.
Serial Number | Date |
---|---|
18,000 - 67,000 | 1949-1965 |
Prefix A,B,C (minus H, I, O, Q, W, Y, & Z) | 1965 |
Prefix "R" Series | 1970 |
Prefix 1,2,3, etc. | mid-1972 |
Prefix "V" Series | 1972 |
Prefix "3" to "9" Series | 1973 |
Prefix "24" Series | 1974 |
From 1974 to present - The prefix number plus 50 will give you the date manufactured. For example: Serial# 24-58637 = 24 + 50 = 1974 |
Artley Flutes and Metal Piccolos (1952 - Present) | |
---|---|
Serial Number | Date |
10000 | 1952 |
12000 | 1953 |
15000 | 1954 |
19000 | 1955 |
25000 | 1956 |
34000 | 1957 |
45000 | 1958 |
56000 | 1959 |
68000 | 1960 |
80000 | 1961 |
92000 | 1962 |
104000 | 1963 |
118000 | 1964 |
134000 | 1965 |
153000 | 1966 |
186000 | 1967 |
214000 | 1968 |
Artley Bass Flutes 0043-0059 (1952 - Present) | |
---|---|
Serial Number | Date |
237000 | 1969 |
26400 | 1970 |
295325-322854 | 1971 |
322855-356526 | 1972 |
356527-396152 | 1973 |
396153-438130 | 1974 |
438131-472995 | 1975 |
472996-498126 | 1976 |
498127-523041 | 1977 |
523042-553155 | 1978 |
553156-587764 | 1979 |
587765-618788 | 1980 |
618789-643979 | 1981 |
643980-656814 | 1982 |
656815-677772 & Prefix "33" | 1983 |
677773-687751 & Prefix "34" | 1984 |
From 1983 to present, add 50 to the serial number prefix to calculate to year of manufacture. |
Artley Plastic and Wood Piccolos (1961 - Present) | |
---|---|
Serial Number | Date |
100 - 137 | 1961 |
138-277 | 1962 |
278-327 | 1963 |
328-417 | 1964 |
418-466 | 1965 |
467-584 | 1966 |
585-727 | 1967 |
728-847 | 1968 |
848-979 | 1969 |
980-1081 | 1970 |
1082-1135 | 1971 |
1136-1425 | 1973 |
2057-2573 | 1974 |
2574-3702 | 1975 |
3703-4456 | 1976 |
4457-4703 | 1977 |
4704-5304 | 1978 |
5305-5782 | 1979 |
5783-6191 | 1980 |
6192- | 1981 |
Prefix "33" | 1982 |
From 1983 to present, add 50 to the serial number prefix to calculate to year of manufacture. |
Artley Clarinets (1971 - Present) | |
---|---|
Serial Number | Date |
1000 | 1971 |
7901 | 1972 |
20001 | 1973 |
38001 | 1974 |
51701 | 1975 |
64701-75587 | 1976 |
75588-86511 | 1977 |
86512-100130 | 1978 |
100131-117758 | 1979 |
117759-135153 | 1980 |
135154-147454 | 1981 |
147455-165582 | 1982 |
165583-179967 | 1983 |
179968-199870 | 1984 |
199871-211588 | 1985 |
211589-231553 | 1986 |
231554-253170 | 1987 |
253171-265112 3811988-3821777 |
1988 |
3900001-3930368 | 1989 |
4000000-4000600 4030001-4055555 |
1990 |
4100001-4129999 | 1991 |
Artley Double Reeds (1983 - Present) |
---|
From 1983 to present, add 50 to the serial number prefix to calculate the year of manufacture. |
Example: #33-42562, 33+50 = 1983 |
Bach Trombones (1933 - Present) | |
---|---|
Serial Number | Date |
200 | 1933 |
400 | 1935 |
1600 | 1940 |
2200 | 1942 |
2500 | 1945 |
3450 | 1950 |
4500 | 1955 |
5700 | 1960 |
5950 | 1961 |
6900 | 1964 |
8000 | 1965 |
11000 | 1970 |
17500 | 1975 |
25000 | 1977 |
39000 | 1979 |
45000 | 1981 |
55000 | 1983 |
65000 | 1985 |
91000 | 1990 |
115000 | 1994 |
Bach Trumpets and Cornets (1933 - Present) | |
---|---|
Serial Number | Date |
500 | 1926 |
600 | 1927 |
900 | 1928 |
1450 | 1930 |
2250 | 1935 |
4650 | 1940 |
5500 | 1941 |
Note: Vincent Bach used the trade names of Stradivarius, Mercedes, Mercury, Minerva, and Apollo. Because of this the serial numbers jumped around a little. For example, in 1928 the Apollo serial numbers were 8600 - 8700. In 1939 the Mercury models had serial numbers in the 10,000s. The first Minerva (#2722) was built in 1958. This can create some inconsistency in dating those instruments.
Benge Instrument Serial Numbers | |
---|---|
Serial Number | Date |
Up to 10000 | Before 1973 |
10000 | 1973 |
12000 | 1974 |
14000 | 1975 |
18000 | 1976 |
21000 | 1977 |
26000 | 1978 |
30000 | 1979 |
34000 | 1981 |
C.G. Conn Cup Mouthpiece Instruments (1876 - 1916) | |
---|---|
Serial Number | Date |
1 | 1876 |
700 | 1877 |
1,700 | 1878 |
3,000 | 1879 |
5,000 | 1880 |
6,000 | 1881 |
7,000 | 1882 |
8,000 | 1883 |
9,000 | 1884 |
10,500 | 1885 |
12,000 | 1886 |
13,000 | 1887 |
14,000 | 1888 |
16,500 | 1889 |
18,000 | 1890 |
20,000 | 1891 |
22,500 | 1892 |
25,000 | 1893 |
27,500 | 1894 |
29,000 | 1895 |
34,000 | 1896 |
40,000 | 1897 |
46,700 | 1898 |
52,000 | 1899 |
58,000 | 1900 |
66,700 | 1901 |
71,000 | 1902 |
76,000 | 1903 |
82,000 | 1904 |
88,000 | 1905 |
94,000 | 1906 |
100,000 | 1907 |
106,000 | 1908 |
111,000 | 1909 |
116,000 | 1910 |
121,000 | 1911 |
126,000 | 1912 |
130,150 | 1913 |
132,400 | 1914 |
137,000 | 1915 |
142,575 | 1916 |
C.G. Conn Cup Mouthpiece Instruments (1917 - 1956) | |
---|---|
Serial Number | Date |
146,600 | 1917 |
155,000 | 1918 |
165,900 | 1919 |
169,500 | 1920 |
175,500 | 1921 |
190,450 | 1922 |
198,475 | 1923 |
206,700 | 1924 |
219,850 | 1925 |
230,900 | 1926 |
239,500 | 1927 |
252,900 | 1928 |
263,200 | 1929 |
273,700 | 1930 |
280,130 | 1931 |
281,360 | 1932 |
289,743 | 1933 |
294,687 | 1934 |
300,690 | 1935 |
307,996 | 1936 |
315,575 | 1937 |
322,650 | 1938 |
324,859 | 1939 |
327,850 | 1940 |
338,500 | 1941 |
348,150 | 1942 |
354,600 | 1943 |
355,500 | 1944 |
355,750 | 1945 |
355,850 | 1946 |
366,650 | 1947 |
376,100 | 1948 |
383,650 | 1949 |
389,600 | 1950 |
396,300 | 1951 |
393,301 | 1952 |
420,057 | 1953 |
427,301 | 1954 |
1955 | 500,001 |
1956 | 571,850 |
Reed Mouthpiece Instruments (1895 - 1925) | |
---|---|
Serial Number | Date |
1 | 1895 |
2,000 | 1896 |
2,500 | 1897 |
3,000 | 1898 |
3,500 | 1899 |
3,900 | 1900 |
4,400 | 1901 |
5,100 | 1902 |
6,700 | 1903 |
8,500 | 1904 |
9,600 | 1905 |
10,800 | 1906 |
12,000 | 1907 |
13,000 | 1908 |
15,400 | 1909 |
17,800 | 1910 |
21,200 | 1911 |
22,500 | 1912 |
25,000 | 1913 |
30,000 | 1914 |
35,000 | 1916 |
40,000 | 1917 |
50,000 | 1919 |
58,000 | 1920 |
64,000 | 1921 |
83,000 | 1922 |
101,775 | 1923 |
124,600 | 1924 |
145,400 | 1925 |
Reed Mouthpiece Instruments (1926 - 1956) | |
---|---|
Serial Number | Date |
167,900 | 1926 |
193,450 | 1927 |
209,250 | 1928 |
224,600 | 1929 |
237,800 | 1930 |
244,700 | 1931 |
249,230 | 1932 |
256,501 | 1933 |
260,000 | 1934 |
263,500 | 1935 |
271,000 | 1936 |
278,000 | 1937 |
284,000 | 1938 |
285,000 | 1939 |
288,300 | 1940 |
295,250 | 1941 |
304,500 | 1942 |
309,250 | 1943 |
309,300 | 1944 |
310,200 | 1945 |
314,000 | 1946 |
320,000 | 1947 |
327,150 | 1948 |
332,150 | 1949 |
337,250 | 1950 |
341,850 | 1951 |
341,851 | 1952 |
354,742 | 1953 |
359,251 | 1954 |
500,001 | 1955 |
571,750 | 1956 |
Conn Cup Mouthpiece and Reed Mouthpiece Instruments (1957 - 1972) | |
---|---|
Serial Number | Date |
652002 | 1957 |
718626 | 1958 |
779657 | 1959 |
834200 | 1960 |
898556 | 1961 |
949465 | 1962 |
c00501 | 1963 |
c73854 | 1964 |
e54106 | 1965 |
h31247 | 1966 |
k35274 | 1967 |
l20454 | 1968 |
"m" prefix | 1969 |
"n" prefix | 1970 |
"p" prefix | 1971 |
"r" prefix | 1972 |
Conn Cup Mouthpiece Instruments (1973 - present) | |
---|---|
Serial Number | Date |
ga30000 | 1973 |
ga40000 | 1974 |
ga50000 | 1975 |
ga60000 | 1977 |
ga70000 | 1978 |
ga80000 | 1979 |
* | 1980 & 1981 |
16500 - 23430* | 1982 |
23431 - 33388* | 1983 |
33389 - 45521* | 1984 |
45522 - 58991* | 1985 |
58992 - 68841* | 1986 |
68842 - 76617* & prefix "37" | 1987 |
76618 - 81115* & prefix "38" | 1988 |
prefix "39" | 1989 |
From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. |
C. G. C.G. Conn Saxophones (1976 - present) | |
---|---|
Serial Number | Date |
83000 - 89496 | 1976 |
91314 - 98992 | 1977 |
98993 - 111820 | 1978 |
111821 - 128691 | 1979 |
128692 - 145001 | 1980 |
145002 - 154753 | 1981 |
154954 - 170073 | 1982 |
170074 - 184336 | 1983 |
184337 - 201207 | 1984 |
201208 - 221243 | 1985 |
221244 - 240141 | 1986 |
240142 - 261465 | 1987 |
261466 - 273178 3811713 - 3821881 | 1988 |
3900000 | 1989 |
4000000 | 1990 |
4100000 | 1991 |
From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. | |
*1980 - 1986 serial numbers are for student trumpet and cornets only. | |
Other cup mouthpiece serial numbers are not available at this time. |
Selmer (Paris) Sax Legend (1922 - present) | ||
---|---|---|
Year | Model | Serial Numbers |
1922 | Model 22 | 750-1400 |
1923 | 1401-2350 | |
1924 | 2351-3350 | |
1925 | 3351-4450 | |
1926 | Model 26 | 4451-5600 |
1927 | 5601-7850 | |
1928 | 7851-9700 | |
1929 | 9701-11950 | |
1930 | Cigar Cutter/Super Sax | 11951-14000 |
1931 | 14001-15750 | |
1932 | 15751-17250 | |
1933 | 17251-18700 | |
1934 | Radio Improved | 18701-20100 |
1935 | 20101-21750 | |
1936 | Balanced Action | 21751-22650 |
1937 | 22651-25600 | |
1938 | 25601-27650 | |
1939 | 27651-29300 | |
1940 | 29301-29750 | |
1941 | 29751-30500 | |
1942 | 30501-31150 | |
1943 | 31151-31580 | |
1944 | 31581-31850 | |
1945 | 31851-32350 | |
1946 | 32351-33700 | |
1947 | 33701-35800 | |
1948 | Super Action | 35801-38500 |
1949 | 38501-41500 | |
1950 | 41501-45100 | |
1951 | 45101-48300 | |
1952 | 48301-51800 | |
1953 | 51801-55200 | |
1954 | Mark VI | 55201-59000 |
1955 | 59001-63400 | |
1956 | 63401-68900 | |
1957 | 68901-74500 | |
1958 | 74501-80400 | |
1959 | 80401-85200 | |
1960 | 85201-91300 | |
1961 | 91301-97300 | |
1962 | 97301-104500 | |
1963 | 104501-112500 | |
1964 | 112501-121600 | |
1965 | 121601-131800 | |
1966 | 131801-141500 | |
1967 | 141501-152400 | |
1968 | 152401-162500 | |
1969 | 162501-173800 | |
1970 | 173801-184900 | |
1971 | 184901-196000 | |
1972 | 196001-208700 | |
1973 | 208701-220800 | |
1974 | After 231,000/Mark VII | 220801-233900 |
1975 | 233901-246800 | |
1976 | 246801-261100 | |
1977 | 261101-276100 | |
1978 | 276101-289700 | |
1979 | 289701-303100 | |
1980 | 303101-315500 | |
1981 | Super Action 80 | 315501-327300 |
1982 | 327301-340200 | |
1983 | 340201-353300 | |
1984 | 353301-366400 | |
1985 | 366401-378800 | |
1986 | Super Action 80/Series II | 378801-391000 |
1987 | 391001-406000 | |
1988 | 406001-422500 | |
1989 | 422501-439600 | |
1990 | 439601-457500 | |
1991 | 457501-473600 | |
1992 | 473601-490000 |
Serial Number | Date |
---|---|
1 - 50,000 | 1883-1915 |
50,000 - 78,000 | 1915-1925 |
78,001 - 128,000 | 1925-1930 |
126,001 - 161,000 | 1930-1935 |
161,001 - 220,000 | 1935-1940 |
220,001 - 275,000 | 1940-1945 |
275,001 - 305,000 | 1945-1950 |
305,001 - 340,000 | 1950-1955 |
340,001 - 370,000 | 1955-1960 |
370,001 - 406,500 | 1960-1965 |
406,501 – 457,600 | 1965-1970 |
457,601 - 511,750 | 1970-1975 |
511,751 - 850,975 | 1975-1980 |
850,976 - 906,859 | 1981-1982 |
906,860 - 976,571 | 1983-1984 |
976,572 - 999,999 100,000 - 159,464 | 1985-1986 |